| Flight Number | Route Name | Frequency | Departure Time | Arrival Time | Equipment | No. of Stops |
| 228 | Miami to Nassau | Sun | 4:25pm | 5:20pm | 737 | |
| 202 | Ft. Lauderdale to Nassau | Thu / Sun | 8:55am | 9:50am | 737 | |
| 201 | Nassau to Ft. Lauderdale | Daily ex. Thu / Sun | 10:00am | 10:55am | 737 | |
| 202 | Ft. Lauderdale to Nassau | Daily ex. Thu / Sun | 11:40am | 12:35pm | 737 | |
| 205 | Nassau to Ft. Lauderdale | Daily | 3:45pm | 4:40pm | 737 | |
| 206 | Ft. Lauderdale to Nassau | Daily | 5:25pm | 6:20pm | 737 | |
| 207 | Nassau to Ft. Lauderdale | Daily ex. Thu / Fri / Sun | 6:30pm | 7:30pm | DH8 | |
| 208 | Ft. Lauderdale to Nassau | Daily ex. Thu / Fri / Sun | 8:30pm | 9:30pm | DH8 | |
| 207 | Nassau to Ft. Lauderdale | Thu / Fri / Sun | 6:30pm | 7:25pm | 737 | |
| 208 | Ft. Lauderdale to Nassau | Thu / Fri / Sun | 8:30pm | 9:25pm | 737 | |
| 237 | Nassau to Orlando | Thu / Sun | 10:30am | 11:45am | 737 | |
| 238 | Orlando to Nassau | Thu / Sun | 12:30pm | 1:45pm | 737 | |
| 237 | Nassau to Orlando | Mon / Tue / Wed / Fri | 11:30am | 12:45pm | 737 | |
| 238 | Orlando to Nassau | Mon / Tue / Wed / Fri | 1:30pm | 2:45pm | 737 | |
| 237 | Nassau to Orlando | Sat | 2:00pm | 3:30pm | DH8 | |
| 237 | Orlando to Nassau | Sat | 4:00pm | 5:30pm | DH8 | |
| 141 | Freeport to Ft. Lauderdale | Thu / Fri / Sat / Sun | 8:45am | 9:25am | DH8 | |
| 142 | Ft. Lauderdale to Freeport | Thu / Fri / Sat / Sun | 10:00am | 10:40am | DH8 | |
| 103 | Freeport to Ft. Lauderdale | Tue / Wed | 11:15am | 11:55am | DH8 | |
| 104 | Ft. Lauderdale to Freeport | Tue / Wed | 12:30pm | 1:10pm | DH8 |
